<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newamsterdamize &#187; bike lane</title>
	<atom:link href="http://newamsterdamize.com/category/bike-lane/feed/" rel="self" type="application/rss+xml" />
	<link>http://newamsterdamize.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flushing Ave Bike Lane Arrives!</title>
		<link>http://newamsterdamize.com/flushing-ave-bike-lane-arrives/</link>
		<comments>http://newamsterdamize.com/flushing-ave-bike-lane-arrives/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:54:15 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[bike lane]]></category>
		<category><![CDATA[livable streets]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=335</guid>
		<description><![CDATA[WOOT!! This street is one of my fav connections between North and South Brooklyn. I can&#8217;t wait to parade in it. Flushing Ave Bike Lane Arrives! &#8211; Gothamist.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gothamist.com/2010/07/23/flushing_ave_bike_lane_arrives.php"><img src='http://newamsterdamize.com/wp-content/uploads/2010/07/072310lane.jpg' alt='New bike lane on flushing ave' /></a></p>
<p>WOOT!! This street is one of my fav connections between North and South Brooklyn. I can&#8217;t wait to parade in it. <a href="http://gothamist.com/2010/07/23/flushing_ave_bike_lane_arrives.php">Flushing Ave Bike Lane Arrives! &#8211; Gothamist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/flushing-ave-bike-lane-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the bubble against PPW</title>
		<link>http://newamsterdamize.com/the-bubble-against-ppw/</link>
		<comments>http://newamsterdamize.com/the-bubble-against-ppw/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:52:23 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=315</guid>
		<description><![CDATA[She also took issue with the assertion that the Facebook counts indicate that most people don&#8217;t share her views. &#8220;We as a community have to have a say,&#8221; she said, meaning the people who live right on Prospect Park West. &#8220;Not the people that live five blocks away, not the people that come in from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>She also took issue with the assertion that the Facebook counts indicate that most people don&#8217;t share her views. &#8220;<strong>We as a community have to have a say,</strong>&#8221; she said, meaning the people who live right on Prospect Park West. &#8220;<strong>Not the people that live five blocks away, not the people that come in from all over the city to use this.</strong>&#8220;</p></blockquote>
<p>via <a href="http://www.streetsblog.org/2010/07/15/facebook-tally-ppw-bike-lane-support-quadruples-opposition/">PPW Bike Lane Support Outnumbers Opposition 4 to 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/the-bubble-against-ppw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just watching this stresses me out!</title>
		<link>http://newamsterdamize.com/just-watching-this-stresses-me-out/</link>
		<comments>http://newamsterdamize.com/just-watching-this-stresses-me-out/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:10:17 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[BikingRules]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[livable streets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=232</guid>
		<description><![CDATA[doesn&#8217;t this video remind you of #BikeNYC?]]></description>
			<content:encoded><![CDATA[<p><center><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/gAethD1Io_Y&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gAethD1Io_Y&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></center></p>
<p>doesn&#8217;t this video remind you of #BikeNYC?</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/just-watching-this-stresses-me-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the grandeur of grand st</title>
		<link>http://newamsterdamize.com/the-grandeur-of-grand-st/</link>
		<comments>http://newamsterdamize.com/the-grandeur-of-grand-st/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:42:57 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[bike lane]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=128</guid>
		<description><![CDATA[you&#8217;re not going to see sun dresses nor smart suits, but it is a start that is saving lives. video from NYCBikeMaps]]></description>
			<content:encoded><![CDATA[<p>you&#8217;re not going to see sun dresses nor smart suits, but it is a start that is <a href="http://www.streetsblog.org/2009/08/21/gerson-on-grand-street-safety-never-mind-the-facts/" target="_blank">saving lives</a>.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/indcOlCqbdQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/indcOlCqbdQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>video from <a href="http://www.nycbikemaps.com" target="_blank">NYCBikeMaps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/the-grandeur-of-grand-st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Livable Streets Look Like This: Grand Street</title>
		<link>http://newamsterdamize.com/livable-streets-look-like-this-grand-street/</link>
		<comments>http://newamsterdamize.com/livable-streets-look-like-this-grand-street/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:38:02 +0000</pubDate>
		<dc:creator>danlatorre</dc:creator>
				<category><![CDATA[bike lane]]></category>
		<category><![CDATA[livable streets]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=99</guid>
		<description><![CDATA[Grand Street, with its &#8220;parking-protected bike path&#8221; is what more and more bike lanes in NYC need to be like. Heading home to the LES or one of the East River Bridges? Take the safest and most scenic route through Soho and Chinatown, stop for dinner to meet with friends. Experience what a truly Livable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Grand Street, with its &#8220;parking-protected bike path&#8221; is what more and more bike lanes in NYC need to be like.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/neotint/3844333926/"><img class="aligncenter" title="Grand Street Bike Lane" src="http://farm3.static.flickr.com/2494/3844333926_de1d92499d.jpg" alt="" width="500" height="375" /></a></p>
<p>Heading home to the LES or one of the East River Bridges? Take the safest and most scenic route through Soho and Chinatown, stop for dinner to meet with friends. Experience what a truly Livable Street is.  (And don&#8217;t forget to always brake and politely ding for pedestrians, <a href="http://tr.im/awesomedude">they&#8217;ll think you&#8217;re awesome</a>. Even more than we do.)</p>
<p>Grand Street&#8217;s bike lane is also one of the safest ways to avoid dangerously non-Livable Delancy Street, here&#8217;s a map:</p>
<p><a href="http://www.flickr.com/photos/neotint/3843544887/sizes/o/in/photostream/"><img class="aligncenter" title="Grand Street Bike Map" src="http://farm3.static.flickr.com/2609/3843544887_75fbe7f57c.jpg" alt="" width="500" height="282" /></a></p>
<p>Ride safe &amp; ride often, with friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/livable-streets-look-like-this-grand-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>one dutch road over 200 years</title>
		<link>http://newamsterdamize.com/one-dutch-road-over-200-years/</link>
		<comments>http://newamsterdamize.com/one-dutch-road-over-200-years/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:59:33 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[bike lane]]></category>
		<category><![CDATA[livable streets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=97</guid>
		<description><![CDATA[From hembrow.blogspot.com &#8211; Mark Wagenbuur has made a great new video showing how a street in Utrecht, the Amsterdamsestraatweg, has evolved over 200 years. Mark says &#8220;Good cycling infrastructure is also possible in old streets. This street in Utrecht (Netherlands) was designed by Napoleon when the Netherlands were part of the French Empire in 1812. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/FOkbz4tm324&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/FOkbz4tm324&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From <a href="http://hembrow.blogspot.com/" target="_blank">hembrow.blogspot.com</a> &#8211; <em><a href="http://www.youtube.com/user/markenlei" target="_blank">Mark Wagenbuur</a> has made a great new video showing how a street in Utrecht, the Amsterdamsestraatweg, has evolved over 200 years. Mark says</em> &#8220;Good cycling infrastructure is also possible in old streets. This street in Utrecht (Netherlands) was designed by Napoleon when the Netherlands were part of the French Empire in 1812. It was part of the &#8216;Route Impériale no. 2&#8242; which connected Paris via paved direct roads with Amsterdam. The street design was changed several times in 200 years. It got the separate cycle paths that exist today around the year 2000.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/one-dutch-road-over-200-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
