<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newamsterdamize &#187; news</title>
	<atom:link href="http://newamsterdamize.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newamsterdamize.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two Wheels + Two Seats + IBM = Nurd Bike Love</title>
		<link>http://newamsterdamize.com/two-wheels-two-seats-ibm-nurd-bike-love/</link>
		<comments>http://newamsterdamize.com/two-wheels-two-seats-ibm-nurd-bike-love/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:29:10 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[BikingRules]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=234</guid>
		<description><![CDATA[NYTimes.com Spokes blog has a nice little write up on two wheel love. Don&#8217;t forget the cammio by the IBM 7094. Two Wheels + Two Seats = Love]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/41U78QP8nBk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/41U78QP8nBk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></center></p>
<p>NYTimes.com Spokes blog has a nice little write up on two wheel love. Don&#8217;t forget the cammio by the IBM 7094. <a href="http://cityroom.blogs.nytimes.com/2010/02/09/two-wheels-two-seats-love/" target="_blank">Two Wheels + Two Seats = Love</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/two-wheels-two-seats-ibm-nurd-bike-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how bad can it get?</title>
		<link>http://newamsterdamize.com/how-bad-can-it-get/</link>
		<comments>http://newamsterdamize.com/how-bad-can-it-get/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:58:53 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=196</guid>
		<description><![CDATA[Yesterday, the NYC DOT release it&#8217;s annual survey demonstrating an impressive 66%% growth in bicycle traffic in two years! Amazing! Now it&#8217;s time to improve two things &#8211; more bike infrastructure where lacking AND to get the NYPD to care about road safety. See you on the road.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/gallery/2009/nov/05/readers-worst-cycle-lanes?picture=355167389" target="_blank">
<div style="text-align:center;"><img src="http://newamsterdamize.com/wp-content/uploads/2009/11/West-Street-Brighton-003.jpg" alt="West-Street-Brighton-003.jpg" border="0" width="520" height="390" /></div>
<p></a></p>
<p>Yesterday, the NYC DOT release it&#8217;s annual survey demonstrating an <a href="http://www.streetfilms.org/bicycling-is-up-again-in-the-big-apple/" target="_blank">impressive 66%% growth in bicycle traffic in two years</a>! Amazing! Now it&#8217;s time to improve two things &#8211; more bike infrastructure where lacking AND to get the <a href="http://www.transalt.org/newsroom/magazine/2009/Fall/10" target="_blank">NYPD to care about road safety</a>. See you on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/how-bad-can-it-get/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how to get more cyclist? design for women.</title>
		<link>http://newamsterdamize.com/how-to-get-more-cyclist-design-for-women/</link>
		<comments>http://newamsterdamize.com/how-to-get-more-cyclist-design-for-women/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:34:21 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=146</guid>
		<description><![CDATA[Although researchers have long examined the bike infrastructure in Europe, they have only just started to do so for the U.S. In a study conducted last year, Dill examined the effect of different types of bike facilities on cycling. The project, which used GPS positioning to record individual cycling trips in Portland, compared the shortest [...]]]></description>
			<content:encoded><![CDATA[<p><em>Although researchers have long examined the bike infrastructure in Europe, they have only just started to do so for the U.S. In a study conducted last year, Dill examined the effect of different types of bike facilities on cycling. The project, which used GPS positioning to record individual cycling trips in Portland, compared the shortest route with the path cyclists actually took to their destination. Women were less likely than men to try on-street bike lanes and more likely to go out of their way to use “bike boulevards,” quiet residential streets with special traffic-calming features for bicycles. “Women diverted from the shortest routes more often,” Dill says.</em></p>
<p>Scientific American: <a href="http://www.scientificamerican.com/article.cfm?id=getting-more-bicyclists-on-the-road">How to Get More Bicyclists</a> by <a href="http://www.scientificamerican.com/author.cfm?id=1322">Linda Baker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/how-to-get-more-cyclist-design-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Bike-Share a plausible realtiy</title>
		<link>http://newamsterdamize.com/nyc-bike-share-a-plausible-realtiy/</link>
		<comments>http://newamsterdamize.com/nyc-bike-share-a-plausible-realtiy/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:46:25 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/nyc-bike-share-a-plausible-realtiy/</guid>
		<description><![CDATA[this map is from NYC&#8217;s DCP proposed bike-share roll-out. download the study and drool. the future is NOW! today, 20 Aug, from noon to 8pm at Union Square you can see Montreal&#8217;s BIXI bike share and bang on their goods&#8230; h/t @booklynbybike and streetsblog]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a class="image-link" href="http://newamsterdamize.com/wp-content/uploads/2009/08/proposed_phasing1-full.jpg"><img class="linked-to-original" style=" text-align: center; display: block; margin: 0 auto 10px;" src="http://newamsterdamize.com/wp-content/uploads/2009/08/proposed_phasing1-thumb.jpg" alt="" width="380" height="460" /></a></p>
<p>this map is from NYC&#8217;s DCP proposed bike-share roll-out. <a href="http://www.nyc.gov/html/dcp/html/transportation/td_bike_share.shtml" target="_blank">download the study and drool</a>. <a href="http://www.nypost.com/seven/08202009/news/regionalnews/mike_switches_gears_on_bikes_185435.htm" target="_blank">the future is NOW</a>!  today, 20 Aug, <a href="http://www.nyc.gov/html/dot/summerstreets/html/activities/bike_share.shtml" target="_blank">from noon to 8pm at Union Square you can see Montreal&#8217;s BIXI bike share and bang on their goods</a>&#8230;</p>
<p>h/t @<a href="http://twitter.com/brooklynbybike" target="_blank">booklynbybike</a> and <a href="http://www.streetsblog.org/2009/08/20/todays-headlines-717/" target="_blank">streetsblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/nyc-bike-share-a-plausible-realtiy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12k + 1 reasons to envy NL</title>
		<link>http://newamsterdamize.com/12k-1-reasons-to-envy-nl/</link>
		<comments>http://newamsterdamize.com/12k-1-reasons-to-envy-nl/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:54:37 +0000</pubDate>
		<dc:creator>newamsterdamize</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newamsterdamize.com/?p=43</guid>
		<description><![CDATA[since we don&#8217;t live in a country where you wake up one day and realize that your country has 12,000km bike lanes than they thought they did AND since we don&#8217;t live in city where all girl pop band climbs onto cargo bikes to record their latest video (via Amsterdamize)&#8230; i recommend avoiding the &#8220;door [...]]]></description>
			<content:encoded><![CDATA[<p>since we don&#8217;t live in a country where you wake up one day and realize that your <a href="http://translate.google.com/translate?prev=hp&amp;hl=en&amp;js=y&amp;u=http%3A%2F%2Ffietsen.web-log.nl%2Ffietsen%2F2009%2F08%2Fveel-meer-fiets.html&amp;sl=nl&amp;tl=en&amp;history_state0=" target="_blank">country has 12,000km bike lanes than they thought they did</a> AND since we don&#8217;t live in city where <a href="http://www.pepmuziek.nl/" target="_blank">all girl pop band climbs onto cargo bikes</a> to record their latest video (via <a href="http://amsterdamize.com/2009/08/18/cycling-to-freedom/" target="_blank">Amsterdamize</a>)&#8230;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/QRrSuuwh6NY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QRrSuuwh6NY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>i recommend avoiding the &#8220;door zone.&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1TQ7aID1jHs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1TQ7aID1jHs&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamize.com/12k-1-reasons-to-envy-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
